The exact system Gabriel uses to get men to sub 10% body fat. Execute this and the result is non-negotiable.
Use this blueprint daily. Save it to your home screen so it works like an app — your habit tracker, weight log and calculator all in one place, always one tap away.
These are not optional. Everything else builds on this foundation. If you are not willing to commit to all of these, the system will not produce the result.
Because of the training and cardio volume in this programme everyone is treated as highly active — this protects muscle mass and keeps performance high throughout the cut.
Macro targets are only part of the equation. These rules separate the men who get shredded from the men who stay average.
Pick one programme and execute it for the full 90 days. Do not switch mid-programme. Both are built to retain maximum muscle while getting shredded.
| Exercise | Sets × Reps | Type |
|---|---|---|
| Bench Press | 2 × 6-9 / 9-12 | Compound |
| Barbell Row | 2 × 6-9 / 9-12 | Compound |
| Incline DB Press | 3 × 12-15 | Isolation |
| Cable Fly | 3 × 12-15 | Isolation |
| Seated Cable Row | 3 × 12-15 | Isolation |
| Face Pulls | 3 × 15 | Isolation |
| Lateral Raises | 3 × 15 | Isolation |
| Exercise | Sets × Reps | Type |
|---|---|---|
| Squat | 2 × 6-9 / 9-12 | Compound |
| Leg Press | 2 × 8-10 / 10-12 | Compound |
| Walking Lunges | 3 × 12 each | Isolation |
| Leg Extension | 3 × 12-15 | Isolation |
| Romanian Deadlift | 3 × 12 | Isolation |
| Leg Curl | 3 × 12-15 | Isolation |
| Calf Raises | 3 × 15-20 | Isolation |
| Exercise | Sets × Reps | Type |
|---|---|---|
| Overhead Press | 2 × 6-9 / 9-12 | Compound |
| DB Shoulder Press | 3 × 12-15 | Isolation |
| Lateral Raises | 3 × 15 | Isolation |
| Rear Delt Fly | 3 × 15 | Isolation |
| Hammer Curl | 3 × 12-15 | Isolation |
| Barbell Curl | 3 × 12-15 | Isolation |
| Tricep Pushdown | 3 × 12-15 | Isolation |
| Skull Crushers | 3 × 12 | Isolation |
| Exercise | Sets × Reps | Type |
|---|---|---|
| Deadlift | 2 × 5-7 / 7-9 | Compound |
| Bulgarian Split Squat | 2 × 8 / 10 each | Compound |
| Leg Press | 3 × 12-15 | Isolation |
| Leg Curl | 3 × 12-15 | Isolation |
| Hip Thrust | 3 × 12-15 | Isolation |
| Calf Raises | 3 × 20 | Isolation |
| Exercise | Sets × Reps | Type |
|---|---|---|
| Bench Press | 2 × 6-9 / 9-12 | Compound |
| Overhead Press | 2 × 6-9 / 9-12 | Compound |
| Incline DB Press | 3 × 12-15 | Isolation |
| Cable Fly | 3 × 12-15 | Isolation |
| Lateral Raises | 3 × 15 | Isolation |
| Tricep Pushdown | 3 × 12-15 | Isolation |
| Skull Crushers | 3 × 12 | Isolation |
| Exercise | Sets × Reps | Type |
|---|---|---|
| Deadlift | 2 × 5-7 / 7-9 | Compound |
| Weighted Pull Ups | 2 × 6-9 / 9-12 | Compound |
| Barbell Row | 3 × 8-12 | Isolation |
| Seated Cable Row | 3 × 12-15 | Isolation |
| Face Pulls | 3 × 15 | Isolation |
| Rear Delt Fly | 3 × 15 | Isolation |
| Hammer Curl | 3 × 12-15 | Isolation |
| Barbell Curl | 3 × 12 | Isolation |
| Exercise | Sets × Reps | Type |
|---|---|---|
| Squat | 2 × 6-9 / 9-12 | Compound |
| Romanian Deadlift | 2 × 8 / 10-12 | Compound |
| Leg Press | 3 × 12-15 | Isolation |
| Leg Extension | 3 × 12-15 | Isolation |
| Leg Curl | 3 × 12-15 | Isolation |
| Hip Thrust | 3 × 12-15 | Isolation |
| Calf Raises | 3 × 20 | Isolation |
| Exercise | Sets × Reps | Type |
|---|---|---|
| Incline Bench Press | 2 × 6-9 / 9-12 | Compound |
| T-Bar Row | 2 × 6-9 / 9-12 | Compound |
| DB Shoulder Press | 3 × 12-15 | Isolation |
| Lateral Raises | 3 × 15 | Isolation |
| Single Arm DB Row | 3 × 12-15 | Isolation |
| Bicep Curl | 3 × 12-15 | Isolation |
| Tricep Dip / Pushdown | 3 × 12 | Isolation |
| Exercise | Sets × Reps | Type |
|---|---|---|
| Bulgarian Split Squat | 2 × 8 / 10 each | Compound |
| Leg Press | 2 × 10 / 12-15 | Compound |
| Walking Lunges | 3 × 12 each | Isolation |
| Leg Extension | 3 × 12-15 | Isolation |
| Leg Curl | 3 × 12-15 | Isolation |
| Hip Thrust | 3 × 15 | Isolation |
| Calf Raises | 3 × 20 | Isolation |
Film your sets weekly. Form is what retains muscle during a cut. These cues will improve your mind-muscle connection immediately.
These are the ones worth spending money on. Everything else is marketing.
The first 60 minutes set the standard for the day. Non-negotiable for 90 days.
Enter your weight every morning fasted. Tick each habit daily. Calculate your 7-day average on Sunday — this is the only number that matters for adjustments.
| Habit | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| Weight (kg) | |||||||
| 10,000 Steps | |||||||
| Cardio Done | |||||||
| Training Done | |||||||
| Calories Tracked | |||||||
| 3L+ Water | |||||||
| 8 Hrs Sleep | |||||||
| Morning Routine | |||||||
| Progress Photos | — | — | — | — | — | — |
Enter your starting weight and track week by week. Your data saves automatically so it is here every time you open this page.
| Week | Expected Weight | Actual Weight | Calories | Cardio Protocol | Rate of Loss |
|---|---|---|---|---|---|
| Wk 1 | — | — | |||
| Wk 2 | — | — | |||
| Wk 3 | — | — | |||
| Wk 4 | — | — | |||
| Wk 5 | — | — | |||
| Wk 6 | — | — | |||
| Wk 7 | — | — | |||
| Wk 8 | — | — | |||
| Wk 9 | — | — | |||
| Wk 10 | — | — | |||
| Wk 11 | — | — | |||
| Wk 12 | — | — | |||
| Wk 13 | — | — |
Week 8 onwards only. Not a cheat day — a calculated tool.
Send Gabriel your before and after. Every transformation gets shared — your result becomes the proof that helps the next man commit.
Send Your Results →